SEARCH AND BROWSE

SEARCH AND BROWSE

Volvo Penta

Marine Engine Look-Up Guide: Volvo Penta

DIESEL MOTOR

Motor Type

Production

Hp

Beginning

Ending

MD1 1958 1970 7
MD1B 1970 1973 10
MD2 1964 1967 15,5
MD2A 1967 1970 16,5
MD2B 1970 1975 25
MD2B/HY 1970 1975 25
MD3B 1971 1975 36
MD4 1954 1964 19-39
MD5A 1975 1978 7,5
MD5B 1978 1981 7,5
MD5C 1981 1982 9,5
MD6A 1971 1975 10
MD6B 1975 1976 10
MD6B/110S 1975 1976 10
MD7A 1976 1981 13,4
MD7B 1981 1983 17,5
MD11C 1975 1981 23
MD11D 1981 1983 25
MD17C 1975 1981 35
MD17D 1981 1984 36
2001 1983 1993 9
2002 1984 1993 18
2003(T) 1985 1993 28 (T=43)
MD19 1964 1968 68
MD21A 1969 1979 75
MD21B 1979 1981 75
MD27 1963 1966 83
MD29 1967 1968 92
MD29A 1968 1970 92
MD22 1988 59
MD30 1983 1986 65
TMD30 1983 1986 90
TAMD30 1983 1986 110
MD31A 1986 62
TMD31A 1986 100
TAMD31A 1986 130
MD32A 1970 1977 106
MD38A 1963 1970 49-53
MD40A 1976 1985 72-85
TMD40A 1976 1985 91-124
TAMD40A 1980 1985 110-148
TMD40B 1982 1986 136
TMD40C 1985 1986 136
TAMD40B 1983 1986 165
TMD41A 1986 150
TAMD41A 1986 200
MD42A 1970 1974 56-75
MD47A 1955 1961 42-83
MD47B 1961 1965 65-83
TMD47B 1961 1965 90-115
MD50A 1965 1970 75-92
TMD50A 1965 1970 93-118
TAMD60A 1976 1978 121-200
TAMD60B 1978 1983 140-230
TAMD60C 1983 1987 152-250
TAMD61A 1986 -306
MD67A 1954 1955 59-103
MD67B 1955 1960 59-103
MD67C 1960 1965 95-112
MD70A 1965 1970 100-145
TMD70A 1966 1969 170
TMD70AB 1969 1970 157-200
MD70B 1970 1978 110-145
TMD70B 1972 1978 162-200
TAMD70B 1970 1975 155-250
THAMD70B 1972 1975 155-250
MD70C 1978 1985 99-145
TMD70C 1978 1985 150-200
TAMD70C 1974 1978 184-280
THAMD70C 1974 1979 184-280
TAMD70D 1978 1983 177-280
TAMD70E 1983 1987 209-300
TAMD71A 1986 -357
MD96A 1954 1959 89-137
KMD96A 1958 165
TMD96A 1956 1959 138-160
TIMD96A 1958 1959 155-185
MD96B 1958 1965 89-137
TMD96B 1958 1962 138-160
TMD96B1 1961 1965 170-200
TIMD96B 1958 1961 155-185
MD100A 1965 1970 135-148
TMD100A 1965 1983 203-232
MD100B 1969 1984 150-189
TMD100C 1983 1988 196-272
TMD102A 1988 141-272
MD120A 1970 1980 175-220
TMD120A 1970 1982 271-230
TMD120B 1982 1983 326
TAMD120A 1972 1980 302-356
TAMD120B 1980 1983 340-400
TMD121C 1983 1988 223-340
TMD122A 1988
TAMD121C 1983 1986 408
TAMD121D 1986 1988 295-422
TAMD122A 1988 183-400
TAMD122C 1988 173-450
TAMD162A 1988 295-551
1051BR 1962 11,5
1052BR 1962 23
1053BR 1961 35
1054BR 1961 46
1113BR 1961 1970 50-53
1114BR 1961 1967 59-71
VDB6 1949 1954 86
VD6C 1952 1957 132
VD6F 1952 1953 132

AQUAMATIC DIESEL MOTOR

Motor Type

Production

Hp

Beginning

Ending

AQD2B 1972 1975 25
AQD19 1964 1968 68
AQD21A 1969 1979 75
AQD21B 1979 1981 75
AQD27 1963 1966 83
AQD29 1967 1968 92
AQD29A 1968 1969 92
AQAD30A 1983 1986 110
AQAD31A 1986 130
AQD32A 1969 1977 106
AQD40A 1977 1985 91-124
AQD40B 1982 1985
AQAD40A 1980 1985 110-148
AQAD40B 1985 1986 165
AQD41A 1986 150
AQAD41A 1986 200
AQD70B 1972 1975 185-250
AQD70BL 1972 1975 185-250
AQD70C 1974 1978 215-280
AQD70CL 1974 1979 215-280
AQD70D 1976 1981 215-280

BENSIN MOTOR

Motor Type

Production

Hp

Beginning

Ending

MB2A 1975 1982 7,5
MB10A 1971 1977 15
MB16A 1964 22-50
MB18B 1963 1967 85
MB20A 1969 1971 53
MB36A 1964 72-120
MB36B 1964 1965 70-180

AQUAMATIC BENSIN MOTOR

Motor Type

Production

Hp

Beginning

Ending

AQ80 1958 1963 80
AQ80S 1961 1963 88
AQ90 1962 1964 90
AQ95 1964 1966 95
AQ95A 1966 1968 95
AQ100 1961 1963 100
AQ105A 1968 1969 105
AQ110 1963 1966 110
AQ115A 1969 1970 115
AQ115B 1970 1975 115
AQ115C 1975 1977 115
AQ120 1966 1968 120
AQ120B 1977 1980 110
AQ125 1981 1983 120
AQ125A 1983 1984 117
AQ125B 1984 1985
AQ130A 1968 1970 130
AQ130B 1968 1970 115
AQ130C 1969 1975 130
AQ130D 1975 1977 110
AQ131A 1985 1987 120
AQ131B 1986 1987 120
AQ131C 1987 120
AQ131D 1987 120
AQ135 1964 1968 135
AQ140A 1975 1979 125
AQ145A 1979 1985 138
AQ150 1965 1965 150
AQ150A 1965 1966 150
AQ150B 1966 1969 150
AQ151A 1985 1986 149
AQ151B 1985 1987 146
AQ151C 1987 146
AQ155A 1969 1977 145-160
AQ165A 1968 1969 165
AQ170A 1969 1972 170
AQ170B 1972 1973 170
AQ170C 1973 1978 160
AQ170D 1978 1980
AQ171A 1986 1987 167
AQ171C 1987 1984 167
AQ175A 1981 1985 170
AQ180 1963 1964 180
AQ190A 1976 1977 182
AQ200A 1969 1974 200
AQ200B 1974 1976 200
AQ200C 1976 1977 200
AQ200D 1977 1986 200
AQ200F 1985 1986 200
AQ205A 1988 205
AQ210A 1970 1972 210
AQ211A 1986 210
AQ225A 1973 1974 225
AQ225B 1974 1976 225
AQ225C 1976 1977 225
AQ225D 1977 1986 225
AQ225F 1985 1986 225
AQ231A 1986 229
AQ240A 1976 1977 225
AQ255A 1977 1978 255
AQ225B 1978 1978 255
AQ260A 1978 1985 260
AQ271A 1986 1986 270
AQ271C 1986 275
AQ280A 1978 1979 280
AQ290A 1979 1985 290
AQ311A 1986 1987 307
AQ311B 1987 307

Keywords: marine, engine, motor look, up, guide, volvo, penta, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1989, 1990, 1991, 1992, 1993

Authorize.Net Merchant - Click to Verify
autorepairmanuals.biz Coupons on tjoos.com

7600 Commerce Court, Suite B, Midland, MI 48642-7944
Call Monday to Friday between 8:00 am - 5:00 pm EST
(989) 839-4877 or Toll Free at (866) 553-8116 
Thanks for shopping on our site!

Copyright 2024 AutoRepairManuals.biz, All Rights Reserved