Marine Engine Look-Up Guide: Evinrude 1913-1979
461-3737
	
	
	
		
		
		
			| 
			 Model Number 
			 | 
			
			 Hp 
			 | 
			
			 Year 
			 | 
			 | 
			
			 Model Number 
			 | 
			
			 Hp 
			 | 
			
			 Year 
			 | 
		 
		
			| 461 | 
			5.1 | 
			1933 | 
			810 | 
			40 | 
			1931 | 
		 
		
			| 462 | 
			5.1 | 
			1933 | 
			811 | 
			40 | 
			1931 | 
		 
		
			| 463 | 
			1.8 | 
			1940 | 
			812 | 
			40 | 
			1931 | 
		 
		
			| 464 | 
			2.2 | 
			1933 | 
			813 | 
			40 | 
			1931 | 
		 
		
			| 465 | 
			1.8 | 
			1939 | 
			814 | 
			40 | 
			1932 | 
		 
		
			| 466 | 
			5 | 
			1939 | 
			815 | 
			40 | 
			1932 | 
		 
		
			| 467 | 
			8.5 | 
			1939 | 
			816 | 
			40 | 
			1932 | 
		 
		
			| 468 | 
			5.1 | 
			1933 | 
			817 | 
			40 | 
			1932 | 
		 
		
			| 469 | 
			1 | 
			1939 | 
			818 | 
			40 | 
			1932 | 
		 
		
			| 469 | 
			1 | 
			1940 | 
			819 | 
			40 | 
			1932 | 
		 
		
			| 470 | 
			5.1 | 
			1933 | 
			820 | 
			40 | 
			1932 | 
		 
		
			| 471 | 
			8.5 | 
			1939-41 | 
			821 | 
			40 | 
			1932 | 
		 
		
			| 472 | 
			2.2 | 
			1933 | 
			822 | 
			40 | 
			1932 | 
		 
		
			| 474 | 
			2.2 | 
			1933 | 
			823 | 
			40 | 
			1932 | 
		 
		
			| 475 | 
			5 | 
			1940 | 
			824 | 
			40 | 
			1932 | 
		 
		
			| 476 | 
			4 | 
			1933 | 
			825 | 
			40 | 
			1932 | 
		 
		
			| 477 | 
			1.8 | 
			1939 | 
			826 | 
			RACING | 
			1932 | 
		 
		
			| 478 | 
			4 | 
			1933 | 
			827 | 
			RACING | 
			1932 | 
		 
		
			| 479 | 
			4 | 
			1933 | 
			828 | 
			RACING | 
			1933 | 
		 
		
			| 481 | 
			ELECTRIC | 
			1933 | 
			829 | 
			RACING | 
			1933 | 
		 
		
			| 483 | 
			4 | 
			1933 | 
			900 | 
			18 | 
			1931 | 
		 
		
			| 484 | 
			4 | 
			1933 | 
			901 | 
			18 | 
			1931 | 
		 
		
			| 489 | 
			2.2 | 
			1934 | 
			902 | 
			18 | 
			1931 | 
		 
		
			| 490 | 
			2.2 | 
			1935 | 
			903 | 
			18 | 
			1931 | 
		 
		
			| 491 | 
			4 | 
			1935 | 
			905 | 
			12 | 
			1931-33 | 
		 
		
			| 492 | 
			8.5 | 
			1937-38 | 
			906 | 
			12 | 
			1931-33 | 
		 
		
			| 492 | 
			8.5 | 
			1935-36 | 
			907 | 
			12 | 
			1931-33 | 
		 
		
			| 494 | 
			4 | 
			1936 | 
			912 | 
			18 | 
			1932 | 
		 
		
			| 495 | 
			4 | 
			1936-37 | 
			913 | 
			18 | 
			1932 | 
		 
		
			| 496 | 
			8.5 | 
			1936-37 | 
			914 | 
			18 | 
			1932 | 
		 
		
			| 497 | 
			8.5 | 
			1936 | 
			915 | 
			18 | 
			1932 | 
		 
		
			| 498 | 
			2.5 | 
			1937 | 
			920 | 
			18 | 
			1933 | 
		 
		
			| 499 | 
			4.2 | 
			1937-38 | 
			921 | 
			18 | 
			1933 | 
		 
		
			| 499 | 
			5 | 
			1939 | 
			922 | 
			18 | 
			1933 | 
		 
		
			| 500 | 
			11 | 
			1934-35 | 
			923 | 
			18 | 
			1933 | 
		 
		
			| 500 | 
			15 | 
			1931-33 | 
			924 | 
			18 | 
			1933 | 
		 
		
			| 600 | 
			21 | 
			1931 | 
			925 | 
			18 | 
			1933 | 
		 
		
			| 601 | 
			25 | 
			1931-33 | 
			926 | 
			18 | 
			1933 | 
		 
		
			| 602 | 
			25 | 
			1931-33 | 
			927 | 
			18 | 
			1933 | 
		 
		
			| 603 | 
			25 | 
			1931-33 | 
			1002 | 
			1.5 | 
			1970 | 
		 
		
			| 604 | 
			25 | 
			1931-33 | 
			1802 | 
			1.5 | 
			1968 | 
		 
		
			| 605 | 
			25 | 
			1931-33 | 
			1902 | 
			1.5 | 
			1969 | 
		 
		
			| 606 | 
			25 | 
			1931-33 | 
			2001 | 
			25 | 
			1951-52 | 
		 
		
			| 607 | 
			25 | 
			1931-33 | 
			2002 | 
			25 | 
			1951-52 | 
		 
		
			| 608 | 
			25 | 
			1931-33 | 
			2003 | 
			25 | 
			1952 | 
		 
		
			| 609 | 
			RACING | 
			1931 | 
			2004 | 
			25 | 
			1952 | 
		 
		
			| 610 | 
			RACING | 
			1931 | 
			2102 | 
			2 | 
			1971 | 
		 
		
			| 615 | 
			21 | 
			1931-32 | 
			2202 | 
			2 | 
			1972 | 
		 
		
			| 616 | 
			21 | 
			1931-32 | 
			2302 | 
			2 | 
			1973 | 
		 
		
			| 617 | 
			21 | 
			1931-32 | 
			2402 | 
			2 | 
			1974 | 
		 
		
			| 618 | 
			25 | 
			1932 | 
			2502 | 
			2 | 
			1975 | 
		 
		
			| 619 | 
			25 | 
			1932 | 
			2602 | 
			2 | 
			1976 | 
		 
		
			| 620 | 
			25 | 
			1932 | 
			2702 | 
			2 | 
			1977 | 
		 
		
			| 621 | 
			25 | 
			1932 | 
			2802 | 
			2 | 
			1978 | 
		 
		
			| 624 | 
			25 | 
			1932 | 
			2902 | 
			2 | 
			1979 | 
		 
		
			| 625 | 
			25 | 
			1932 | 
			3012 | 
			3 | 
			1952-54 | 
		 
		
			| 626 | 
			25 | 
			1932 | 
			3013 | 
			3 | 
			1952-54 | 
		 
		
			| 627 | 
			25 | 
			1932 | 
			3014 | 
			3 | 
			1955 | 
		 
		
			| 630 | 
			RACING | 
			1932 | 
			3015 | 
			3 | 
			1955 | 
		 
		
			| 631 | 
			RACING | 
			1932 | 
			3016 | 
			3 | 
			1955 | 
		 
		
			| 634 | 
			21.1 | 
			1933 | 
			3018 | 
			3 | 
			1956 | 
		 
		
			| 635 | 
			21.1 | 
			1933 | 
			3019 | 
			3 | 
			1956 | 
		 
		
			| 636 | 
			21.1 | 
			1933 | 
			3020 | 
			3 | 
			1956 | 
		 
		
			| 637 | 
			21.1 | 
			1933 | 
			3022 | 
			3 | 
			1957 | 
		 
		
			| 638 | 
			21.1 | 
			1933 | 
			3023 | 
			3 | 
			1957 | 
		 
		
			| 639 | 
			21.1 | 
			1933 | 
			3024 | 
			3 | 
			1957 | 
		 
		
			| 640 | 
			21.1 | 
			1933 | 
			3026 | 
			3 | 
			1958 | 
		 
		
			| 641 | 
			21.1 | 
			1933 | 
			3027 | 
			3 | 
			1958 | 
		 
		
			| 642 | 
			RACING | 
			1933 | 
			3028 | 
			3 | 
			1958 | 
		 
		
			| 643 | 
			RACING | 
			1933 | 
			3030 | 
			3 | 
			1959 | 
		 
		
			| 700 | 
			35 | 
			1931 | 
			3031 | 
			3 | 
			1959 | 
		 
		
			| 701 | 
			35 | 
			1931 | 
			3032 | 
			3 | 
			1959 | 
		 
		
			| 702 | 
			35 | 
			1931 | 
			3034 | 
			3 | 
			1960 | 
		 
		
			| 703 | 
			35 | 
			1931 | 
			3035 | 
			3 | 
			1960 | 
		 
		
			| 704 | 
			35 | 
			1931 | 
			3036 | 
			3 | 
			1960 | 
		 
		
			| 705 | 
			35 | 
			1931 | 
			3038 | 
			3 | 
			1961 | 
		 
		
			| 706 | 
			35 | 
			1931 | 
			3039 | 
			3 | 
			1961 | 
		 
		
			| 707 | 
			35 | 
			1931 | 
			3040 | 
			3 | 
			1961 | 
		 
		
			| 708 | 
			35 | 
			1931 | 
			3042 | 
			3 | 
			1962 | 
		 
		
			| 709 | 
			35 | 
			1931 | 
			3043 | 
			3 | 
			1962 | 
		 
		
			| 710 | 
			35 | 
			1931 | 
			3044 | 
			3 | 
			1962 | 
		 
		
			| 711 | 
			35 | 
			1931 | 
			3302 | 
			3 | 
			1963 | 
		 
		
			| 715 | 
			36 | 
			1932 | 
			3303 | 
			3 | 
			1963 | 
		 
		
			| 716 | 
			36 | 
			1932 | 
			3312 | 
			3 | 
			1963 | 
		 
		
			| 717 | 
			36 | 
			1932 | 
			3402 | 
			3 | 
			1964 | 
		 
		
			| 718 | 
			36 | 
			1932 | 
			3403 | 
			3 | 
			1964 | 
		 
		
			| 719 | 
			36 | 
			1932 | 
			3412 | 
			3 | 
			1964 | 
		 
		
			| 720 | 
			36 | 
			1932 | 
			3432 | 
			3 | 
			1964 | 
		 
		
			| 721 | 
			36 | 
			1932 | 
			3433 | 
			3 | 
			1964 | 
		 
		
			| 722 | 
			36 | 
			1932 | 
			3502 | 
			3 | 
			1965 | 
		 
		
			| 723 | 
			36 | 
			1932 | 
			3503 | 
			3 | 
			1965 | 
		 
		
			| 724 | 
			36 | 
			1932 | 
			3512 | 
			3 | 
			1965 | 
		 
		
			| 725 | 
			36 | 
			1932 | 
			3532 | 
			3 | 
			1965 | 
		 
		
			| 726 | 
			36 | 
			1932 | 
			3533 | 
			3 | 
			1965 | 
		 
		
			| 728 | 
			31.2 | 
			1933 | 
			3602 | 
			3 | 
			1966 | 
		 
		
			| 729 | 
			31.2 | 
			1933 | 
			3603 | 
			3 | 
			1966 | 
		 
		
			| 730 | 
			31.2 | 
			1933 | 
			3606 | 
			3 | 
			1966 | 
		 
		
			| 731 | 
			31.2 | 
			1933 | 
			3612 | 
			3 | 
			1966-67 | 
		 
		
			| 732 | 
			31.2 | 
			1933 | 
			3632 | 
			3 | 
			1966 | 
		 
		
			| 733 | 
			31.2 | 
			1933 | 
			3633 | 
			3 | 
			1966 | 
		 
		
			| 734 | 
			31.2 | 
			1933 | 
			3636 | 
			3 | 
			1966 | 
		 
		
			| 735 | 
			31.2 | 
			1933 | 
			3702 | 
			3 | 
			1967 | 
		 
		
			| 800 | 
			40 | 
			1931 | 
			3703 | 
			3 | 
			1967 | 
		 
		
			| 801 | 
			40 | 
			1931 | 
			3706 | 
			3 | 
			1967 | 
		 
		
			| 802 | 
			40 | 
			1931 | 
			3707 | 
			3 | 
			1967 | 
		 
		
			| 803 | 
			40 | 
			1931 | 
			3712 | 
			3 | 
			1967 | 
		 
		
			| 804 | 
			RACING | 
			1931 | 
			3716 | 
			3 | 
			1967 | 
		 
		
			| 806 | 
			40 | 
			1931 | 
			3732 | 
			3 | 
			1967 | 
		 
		
			| 807 | 
			40 | 
			1931 | 
			3733 | 
			3 | 
			1967 | 
		 
		
			| 808 | 
			40 | 
			1931 | 
			3736 | 
			3 | 
			1967 | 
		 
		
			| 809 | 
			40 | 
			1931 | 
			3737 | 
			3 | 
			1967 | 
		 
		
		 
	
	 
	 | 
	 | 
 
 
Keywords: marine, motor, engine,  look, up, evinrude, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 461-3737