Marine Engine Look-Up Guide: Evinrude 1913-1979
A-460
	
	
	
	
		| 
		 Model Number 
		 | 
		
		 Hp 
		 | 
		
		 Year 
		 | 
		 | 
		
		 Model Number 
		 | 
		
		 Hp 
		 | 
		
		 Year 
		 | 
	 
	
		| A(#3000-7200) | 
		3.5 | 
		1915-22 | 
		258BE52-258BE53 | 
		25 | 
		1978 | 
	 
	
		| A(50000UP) | 
		2 | 
		1915-28 | 
		259BF62-259BF63 | 
		25 | 
		1979 | 
	 
	
		| A(TWIN) | 
		3 | 
		1923 | 
		259BE52-259BE53 | 
		25 | 
		1979 | 
	 
	
		| AA | 
		4 | 
		1916-17 | 
		259B62-259B63 | 
		25 | 
		1979 | 
	 
	
		| B(#5000-7200) | 
		3.5 | 
		1915-22 | 
		300 | 
		7 | 
		1929 | 
	 
	
		| B(55000UP) | 
		2 | 
		1915-28 | 
		301 | 
		7 | 
		1929 | 
	 
	
		| B(TWIN) | 
		3 | 
		1923 | 
		302 | 
		11 | 
		1929 | 
	 
	
		| C | 
		2 | 
		1916 | 
		303 | 
		11 | 
		1929 | 
	 
	
		| C(TWIN) | 
		3 | 
		1924-25 | 
		305 | 
		25 | 
		1929 | 
	 
	
		| D | 
		2 | 
		1916 | 
		306 | 
		25 | 
		1929 | 
	 
	
		| D(TWIN) | 
		3 | 
		1924-25 | 
		307 | 
		18 | 
		1928 | 
	 
	
		| E | 
		3.5 | 
		1915 | 
		308 | 
		18 | 
		1928 | 
	 
	
		| EE | 
		4 | 
		1916 | 
		309 | 
		3.5 | 
		1929 | 
	 
	
		| F(#F0110-F4000) | 
		6 | 
		1928 | 
		310 | 
		14 | 
		1930 | 
	 
	
		| F(#1F001-4F300) | 
		7 | 
		1929 | 
		311 | 
		14 | 
		1930 | 
	 
	
		| G | 
		4 | 
		1926 | 
		312 | 
		14 | 
		1930 | 
	 
	
		| H(#H1001-H2500) | 
		12 | 
		1928 | 
		313 | 
		14 | 
		1930 | 
	 
	
		| H(#1H001-13H250) | 
		14 | 
		1929 | 
		314 | 
		30 | 
		1930 | 
	 
	
		| H(SINGLE) | 
		3.5 | 
		1913-14 | 
		315 | 
		30 | 
		1930 | 
	 
	
		| H(#30000UP) | 
		4 | 
		1926 | 
		335 | 
		35 | 
		1930 | 
	 
	
		| J | 
		4 | 
		1927-29 | 
		336 | 
		40 | 
		1930 | 
	 
	
		| K | 
		4 | 
		1927-29 | 
		340 | 
		9 | 
		1929 | 
	 
	
		| L | 
		4 | 
		1923-26 | 
		344 | 
		40 | 
		1930 | 
	 
	
		| LA-LAT | 
		4 | 
		1923-26 | 
		348 | 
		7 | 
		1930 | 
	 
	
		| N | 
		2.5 | 
		1923-28 | 
		355 | 
		7 | 
		1928 | 
	 
	
		| NF | 
		2.5 | 
		1929 | 
		356B62-356B63 | 
		35 | 
		1976 | 
	 
	
		| NS | 
		2.5 | 
		1923-27 | 
		357B62-357B63 | 
		35 | 
		1977 | 
	 
	
		| R-RS | 
		4 | 
		1927 | 
		358 | 
		4 | 
		1931 | 
	 
	
		| T-TS | 
		8 | 
		1927 | 
		358B62-358B63 | 
		35 | 
		1978 | 
	 
	
		| U(#U1001-U5200) | 
		16 | 
		1928 | 
		359 | 
		4 | 
		1931 | 
	 
	
		| U(#1U001-15U000) | 
		20 | 
		1929 | 
		359B62-359B63 | 
		35 | 
		1979 | 
	 
	
		| 40B6 | 
		4 | 
		1970 | 
		360 | 
		3.5 | 
		1931 | 
	 
	
		| 41B06 | 
		4 | 
		1971 | 
		361 | 
		13.7 | 
		1933 | 
	 
	
		| 41B36 | 
		4 | 
		1971 | 
		362 | 
		13.7 | 
		1933 | 
	 
	
		| 42B36-42B37 | 
		4 | 
		1972 | 
		363 | 
		13.7 | 
		1933 | 
	 
	
		| 43B36-43B37 | 
		4 | 
		1973 | 
		364 | 
		13.7 | 
		1933 | 
	 
	
		| 44B36-44B37 | 
		4 | 
		1974 | 
		365 | 
		13.7 | 
		1934 | 
	 
	
		| 44B66-44B67 | 
		4 | 
		1974 | 
		366 | 
		13.7 | 
		1934 | 
	 
	
		| 45B36-45B37 | 
		4 | 
		1975 | 
		367 | 
		1.8 | 
		1940-41 | 
	 
	
		| 45B66-45B67 | 
		4 | 
		1975 | 
		368 | 
		3 | 
		1940-41 | 
	 
	
		| 46B36-46B37 | 
		4 | 
		1976 | 
		369 | 
		3 | 
		1940-41 | 
	 
	
		| 46B66-46B67 | 
		4 | 
		1976 | 
		371 | 
		5 | 
		1940-41 | 
	 
	
		| 47B36-47B37 | 
		4 | 
		1977 | 
		373 | 
		5 | 
		1940-41 | 
	 
	
		| 47B66-47B67 | 
		4 | 
		1977 | 
		375 | 
		15.2 | 
		1940-42 | 
	 
	
		| 48B36-48B37 | 
		4 | 
		1978 | 
		377 | 
		1 | 
		1941 | 
	 
	
		| 48B66-48B67 | 
		4 | 
		1978 | 
		378 | 
		3.3 | 
		1941-42 | 
	 
	
		| 49B6 | 
		4 | 
		1969 | 
		379 | 
		3.3 | 
		1941-47 | 
	 
	
		| 49B36-49B37 | 
		4 | 
		1979 | 
		381 | 
		1 | 
		1946-47 | 
	 
	
		| 49B66-49B67 | 
		4 | 
		1979 | 
		400 | 
		4 | 
		1931-35 | 
	 
	
		| 52T | 
		7 | 
		1925 | 
		401 | 
		4 | 
		1931 | 
	 
	
		| 62T | 
		7 | 
		1926 | 
		402 | 
		4 | 
		1931 | 
	 
	
		| 63B36-63B37 | 
		6 | 
		1973 | 
		403 | 
		2.75 | 
		1931 | 
	 
	
		| 64B66-64B67 | 
		6 | 
		1974 | 
		404 | 
		2.75 | 
		1931 | 
	 
	
		| 65B66-65B67 | 
		6 | 
		1975 | 
		404B64-404B65 | 
		40 | 
		1974 | 
	 
	
		| 66B66-66B67 | 
		6 | 
		1976 | 
		405 | 
		4 | 
		1931 | 
	 
	
		| 67B66-67B67 | 
		6 | 
		1977 | 
		405B64-405B65 | 
		40 | 
		1975 | 
	 
	
		| 68B66-68B67 | 
		6 | 
		1978 | 
		406 | 
		4 | 
		1931 | 
	 
	
		| 68BG66-68BG67 | 
		6 | 
		1978 | 
		406B64-406B65 | 
		40 | 
		1976 | 
	 
	
		| 69B66-69B67 | 
		6 | 
		1979 | 
		407 | 
		4 | 
		1932 | 
	 
	
		| 69BG66-69BG67 | 
		6 | 
		1979 | 
		408 | 
		4 | 
		1932 | 
	 
	
		| 72T | 
		7 | 
		1927 | 
		409 | 
		4 | 
		1932 | 
	 
	
		| 82A | 
		7 | 
		1928 | 
		410 | 
		4 | 
		1932 | 
	 
	
		| 82B | 
		11 | 
		1928 | 
		411 | 
		4 | 
		1932 | 
	 
	
		| 92A | 
		7 | 
		1929 | 
		412 | 
		4 | 
		1932 | 
	 
	
		| 92B | 
		14 | 
		1929 | 
		413 | 
		4 | 
		1932-33 | 
	 
	
		| 92BR | 
		14 | 
		1929 | 
		414 | 
		4 | 
		1932-33 | 
	 
	
		| 104B62-104B63 | 
		9.9 | 
		1974 | 
		415 | 
		3 | 
		1932-34 | 
	 
	
		| 105B62-105B63 | 
		9.9 | 
		1975 | 
		416 | 
		4 | 
		1932-35 | 
	 
	
		| 106B62-106B63 | 
		9.9 | 
		1976 | 
		417 | 
		8 | 
		1932-34 | 
	 
	
		| 107B62-107B63 | 
		9.9 | 
		1977 | 
		418 | 
		11 | 
		1932 | 
	 
	
		| 108B62-108B63 | 
		9.9 | 
		1978 | 
		419 | 
		11 | 
		1932 | 
	 
	
		| 109B62-109B63 | 
		9.9 | 
		1979 | 
		420 | 
		5.8 | 
		1932-33 | 
	 
	
		| 143 | 
		20 | 
		1929-32 | 
		421 | 
		5.8 | 
		1932-33 | 
	 
	
		| 145 | 
		14 | 
		1929-33 | 
		422 | 
		11 | 
		1932 | 
	 
	
		| 154B64-154B65 | 
		15 | 
		1974 | 
		423 | 
		11 | 
		1932 | 
	 
	
		| 155B64-155B65 | 
		15 | 
		1975 | 
		424 | 
		5.8 | 
		1932-33 | 
	 
	
		| 156 | 
		22 | 
		1930-34 | 
		425 | 
		5.8 | 
		1932-33 | 
	 
	
		| 156B64-156B65 | 
		15 | 
		1976 | 
		426 | 
		4 | 
		1932 | 
	 
	
		| 157 | 
		22 | 
		1930-34 | 
		427 | 
		4 | 
		1932 | 
	 
	
		| 157B64-157B65 | 
		15 | 
		1977 | 
		428 | 
		4 | 
		1932 | 
	 
	
		| 158B64-158B65 | 
		15 | 
		1978 | 
		429 | 
		4 | 
		1932 | 
	 
	
		| 159B64-159B65 | 
		15 | 
		1979 | 
		430 | 
		5.8 | 
		1932 | 
	 
	
		| 160 | 
		11 | 
		1930 | 
		431 | 
		5.8 | 
		1932 | 
	 
	
		| 161 | 
		7 | 
		1930 | 
		432 | 
		2.2 | 
		1933 | 
	 
	
		| 162 | 
		2.75 | 
		1930 | 
		433 | 
		2.2 | 
		1933 | 
	 
	
		| 163 | 
		11 | 
		1930 | 
		434 | 
		2.2 | 
		1933 | 
	 
	
		| 167 | 
		22 | 
		1930 | 
		436 | 
		2.2 | 
		1933 | 
	 
	
		| 168 | 
		22 | 
		1930 | 
		437 | 
		2.2 | 
		1933 | 
	 
	
		| 176 | 
		20 | 
		1930 | 
		438 | 
		2.2 | 
		1933 | 
	 
	
		| 177 | 
		RACING | 
		1930 | 
		440 | 
		3 | 
		1933 | 
	 
	
		| 178 | 
		RACING | 
		1930 | 
		441 | 
		4 | 
		1933 | 
	 
	
		| 179 | 
		RACING | 
		1930 | 
		442 | 
		5.1 | 
		1933 | 
	 
	
		| 180B2-180B3 | 
		18 | 
		1970 | 
		443 | 
		5.1 | 
		1933 | 
	 
	
		| 183 | 
		2.5 | 
		1931 | 
		444 | 
		5.1 | 
		1933 | 
	 
	
		| 203B02-203B03 | 
		20 | 
		1973 | 
		445 | 
		5.1 | 
		1933 | 
	 
	
		| 204B62-204B63 | 
		20 | 
		1974 | 
		446 | 
		5.1 | 
		1933 | 
	 
	
		| 205B62-205B63 | 
		20 | 
		1975 | 
		447 | 
		1.8 | 
		1938 | 
	 
	
		| 206B62-206B63 | 
		20 | 
		1976 | 
		448 | 
		5.1 | 
		1933 | 
	 
	
		| 207B62-207B63 | 
		20 | 
		1977 | 
		449 | 
		2.8 | 
		1938 | 
	 
	
		| 208CR02-208CR03 | 
		20 | 
		1978 | 
		449 | 
		3 | 
		1939 | 
	 
	
		| 209CR02-209CR03 | 
		20 | 
		1979 | 
		450 | 
		8.5 | 
		1933 | 
	 
	
		| 208BF62-208BF63 | 
		20 | 
		1978 | 
		451 | 
		8.5 | 
		1933 | 
	 
	
		| 209BF62-209BF63 | 
		20 | 
		1979 | 
		452 | 
		8.5 | 
		1933 | 
	 
	
		| 253B02-253B03 | 
		25 | 
		1973 | 
		453 | 
		8.5 | 
		1933 | 
	 
	
		| 254B62-254B63 | 
		25 | 
		1974 | 
		454 | 
		RACING | 
		1933 | 
	 
	
		| 255B62-255B63 | 
		25 | 
		1975 | 
		456 | 
		8.5 | 
		1933 | 
	 
	
		| 256B62-256B63 | 
		25 | 
		1976 | 
		457 | 
		8.5 | 
		1933 | 
	 
	
		| 257B62-257B63 | 
		25 | 
		1977 | 
		458 | 
		8.5 | 
		1933 | 
	 
	
		| 257BF02-257BF03 | 
		25 | 
		1977 | 
		459 | 
		8.5 | 
		1933 | 
	 
	
		| 258BF62-258BF63 | 
		25 | 
		1978 | 
		460 | 
		5.1 | 
		1933 | 
	 
	
		| 258B62-258B63 | 
		25 | 
		1978 | 
		 | 
		 | 
		 | 
	 
	
	 
	
	 | 
	 | 
 
 
Keywords: marine, motor, engine,  look, up, evinrude, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, A-460