Marine Engine Look-Up Guide: Evinrude 1913-1979
4222-5517
	
	
	
		
		
		
			| 
			 Model Number 
			 | 
			
			 Hp 
			 | 
			
			 Year 
			 | 
			 | 
			
			 Model Number 
			 | 
			
			 Hp 
			 | 
			
			 Year 
			 | 
		 
		
			| 4222 | 
			4.7 | 
			1937 | 
			4346 | 
			2 | 
			1940 | 
		 
		
			| 4223 | 
			4.7 | 
			1937 | 
			4347 | 
			2 | 
			1940 | 
		 
		
			| 4224 | 
			4.7 | 
			1937 | 
			4348 | 
			2 | 
			1940 | 
		 
		
			| 4225 | 
			4.7 | 
			1937 | 
			4349 | 
			2 | 
			1940 | 
		 
		
			| 4226 | 
			4.7 | 
			1937 | 
			4351 | 
			1.8 | 
			1940-41 | 
		 
		
			| 4227 | 
			4.4 | 
			1937 | 
			4352 | 
			1.8 | 
			1940-41 | 
		 
		
			| 4228 | 
			4.4 | 
			1937 | 
			4353 | 
			3.3 | 
			1940 | 
		 
		
			| 4229 | 
			4.3 | 
			1937 | 
			4354 | 
			3.3 | 
			1940 | 
		 
		
			| 4231 | 
			9.2 | 
			1937 | 
			4355 | 
			3.3 | 
			1940 | 
		 
		
			| 4232 | 
			9.2 | 
			1937 | 
			4356 | 
			3.3 | 
			1940 | 
		 
		
			| 4233 | 
			9.2 | 
			1937 | 
			4357 | 
			3 | 
			1940 | 
		 
		
			| 4234 | 
			9.2 | 
			1937 | 
			4358 | 
			3 | 
			1940 | 
		 
		
			| 4235 | 
			9.2 | 
			1937 | 
			4359 | 
			5.4 | 
			1940-41 | 
		 
		
			| 4236 | 
			4 | 
			1972 | 
			4361 | 
			5.4 | 
			1940-41 | 
		 
		
			| 4236 | 
			9.2 | 
			1937 | 
			4362 | 
			5.4 | 
			1940-41 | 
		 
		
			| 4237 | 
			9.2 | 
			1937 | 
			4363 | 
			5.4 | 
			1940-41 | 
		 
		
			| 4238 | 
			9.2 | 
			1937 | 
			4364 | 
			2 | 
			1941-42 | 
		 
		
			| 4239 | 
			9.2 | 
			1937 | 
			4365 | 
			2 | 
			1941-42 | 
		 
		
			| 4241 | 
			9.2 | 
			1937 | 
			4366 | 
			2 | 
			1941-42 | 
		 
		
			| 4242 | 
			9.2 | 
			1937 | 
			4367 | 
			2 | 
			1941-42 | 
		 
		
			| 4243 | 
			9.2 | 
			1937 | 
			4368 | 
			3.3 | 
			1941-46 | 
		 
		
			| 4244 | 
			RACING | 
			1937 | 
			4369 | 
			3.3 | 
			1941-46 | 
		 
		
			| 4245 | 
			9.2 | 
			1937 | 
			4371 | 
			3.3 | 
			1941-46 | 
		 
		
			| 4246 | 
			9.2 | 
			1937 | 
			4372 | 
			3.3 | 
			1941-46 | 
		 
		
			| 4247 | 
			9.2 | 
			1937 | 
			4373 | 
			9.7 | 
			1942 | 
		 
		
			| 4248 | 
			9.2 | 
			1937 | 
			4374 | 
			9.7 | 
			1942 | 
		 
		
			| 4249 | 
			9.2 | 
			1937 | 
			4375 | 
			9.7 | 
			1943 | 
		 
		
			| 4251 | 
			4.4 | 
			1937 | 
			4376 | 
			9.7 | 
			1943 | 
		 
		
			| 4252 | 
			1.1 | 
			1938 | 
			4377 | 
			9.7 | 
			1943 | 
		 
		
			| 4253 | 
			1.1 | 
			1938 | 
			4378 | 
			5.4 | 
			1945-46 | 
		 
		
			| 4254 | 
			2 | 
			1938 | 
			4379 | 
			5.4 | 
			1945-46 | 
		 
		
			| 4255 | 
			2 | 
			1938 | 
			4381 | 
			5.4 | 
			1945-46 | 
		 
		
			| 4256 | 
			1.8 | 
			1938 | 
			4382 | 
			5.4 | 
			1945-46 | 
		 
		
			| 4257 | 
			1.8 | 
			1938 | 
			4383 | 
			9.7 | 
			1945-49 | 
		 
		
			| 4258 | 
			3 | 
			1938 | 
			4384 | 
			9.7 | 
			1945-49 | 
		 
		
			| 4259 | 
			3 | 
			1938 | 
			4385 | 
			9.7 | 
			1945-49 | 
		 
		
			| 4261 | 
			2.8 | 
			1938 | 
			4386 | 
			9.7 | 
			1945-49 | 
		 
		
			| 4262 | 
			2.8 | 
			1938 | 
			4387 | 
			9.7 | 
			1945-49 | 
		 
		
			| 4263 | 
			0.5 | 
			1939-41 | 
			4388 | 
			9.7 | 
			1945-49 | 
		 
		
			| 4264 | 
			0.5 | 
			1939-41 | 
			4389 | 
			9.7 | 
			1945-49 | 
		 
		
			| 4265 | 
			1.1 | 
			1939-41 | 
			4391 | 
			9.7 | 
			1945-49 | 
		 
		
			| 4266 | 
			1.1 | 
			1938-41 | 
			4392 | 
			9.7 | 
			1945-49 | 
		 
		
			| 4267 | 
			4.7 | 
			1938 | 
			4393 | 
			9.7 | 
			1945-49 | 
		 
		
			| 4268 | 
			4.7 | 
			1938 | 
			4394 | 
			9.7 | 
			1945-49 | 
		 
		
			| 4269 | 
			4.7 | 
			1938 | 
			4395 | 
			9.7 | 
			1945-49 | 
		 
		
			| 4271 | 
			9.2 | 
			1938 | 
			4398 | 
			9.7 | 
			1945 | 
		 
		
			| 4272 | 
			9.2 | 
			1938 | 
			4402 | 
			5.4 | 
			1946-48 | 
		 
		
			| 4273 | 
			9.2 | 
			1938 | 
			4403 | 
			5.4 | 
			1946-48 | 
		 
		
			| 4274 | 
			9.2 | 
			1938 | 
			4404 | 
			5.4 | 
			1946-48 | 
		 
		
			| 4275 | 
			9.2 | 
			1938 | 
			4405 | 
			5.4 | 
			1946-48 | 
		 
		
			| 4276 | 
			9.2 | 
			1938 | 
			4406 | 
			1.1 | 
			1946-47 | 
		 
		
			| 4277 | 
			9.2 | 
			1938 | 
			4406 | 
			4 | 
			1974 | 
		 
		
			| 4278 | 
			9.2 | 
			1938 | 
			4407 | 
			1.1 | 
			1946-47 | 
		 
		
			| 4279 | 
			9.2 | 
			1938 | 
			4409 | 
			2 | 
			1946 | 
		 
		
			| 4281 | 
			9.2 | 
			1938 | 
			4411 | 
			2 | 
			1946 | 
		 
		
			| 4282 | 
			9.2 | 
			1938 | 
			4412 | 
			2 | 
			1946 | 
		 
		
			| 4283 | 
			9.2 | 
			1938 | 
			4413 | 
			2 | 
			1946 | 
		 
		
			| 4284 | 
			RACING | 
			1938 | 
			4414 | 
			2 | 
			1947 | 
		 
		
			| 4285 | 
			2 | 
			1938 | 
			4415 | 
			2 | 
			1947 | 
		 
		
			| 4286 | 
			2 | 
			1938 | 
			4416 | 
			2 | 
			1947 | 
		 
		
			| 4287 | 
			3 | 
			1938 | 
			4417 | 
			2 | 
			1947 | 
		 
		
			| 4288 | 
			3 | 
			1938 | 
			4418 | 
			3.3 | 
			1947 | 
		 
		
			| 4289 | 
			4.7 | 
			1938 | 
			4419 | 
			3.3 | 
			1947 | 
		 
		
			| 4291 | 
			4.7 | 
			1938 | 
			4421 | 
			3.3 | 
			1947 | 
		 
		
			| 4292 | 
			4.7 | 
			1938 | 
			4422 | 
			3.3 | 
			1947 | 
		 
		
			| 4293 | 
			4.7 | 
			1938 | 
			4423 | 
			3.3 | 
			1947-51 | 
		 
		
			| 4294 | 
			4.7 | 
			1938 | 
			4424 | 
			3.3 | 
			1947-51 | 
		 
		
			| 4295 | 
			4.7 | 
			1938 | 
			4425 | 
			1.5 | 
			1948-51 | 
		 
		
			| 4296 | 
			2 | 
			1939 | 
			4429 | 
			5.4 | 
			1949 | 
		 
		
			| 4297 | 
			2 | 
			1939 | 
			4431 | 
			5.4 | 
			1949 | 
		 
		
			| 4298 | 
			2 | 
			1939 | 
			4432 | 
			5 | 
			1949 | 
		 
		
			| 4299 | 
			2 | 
			1939 | 
			4434 | 
			7.5 | 
			1950 | 
		 
		
			| 4301 | 
			1.8 | 
			1939 | 
			4435 | 
			7.5 | 
			1950 | 
		 
		
			| 4302 | 
			1.8 | 
			1939 | 
			4436 | 
			4 | 
			1974 | 
		 
		
			| 4303 | 
			3.3 | 
			1939 | 
			4438 | 
			14 | 
			1950 | 
		 
		
			| 4304 | 
			3.3 | 
			1939 | 
			4439 | 
			14 | 
			1950 | 
		 
		
			| 4305 | 
			3.3 | 
			1939 | 
			4441 | 
			14 | 
			1951 | 
		 
		
			| 4306 | 
			3.3 | 
			1939 | 
			4442 | 
			14 | 
			1951 | 
		 
		
			| 4306 | 
			4 | 
			1973 | 
			4443 | 
			7.5 | 
			1951-52 | 
		 
		
			| 4307 | 
			3 | 
			1939 | 
			4444 | 
			7.5 | 
			1951-52 | 
		 
		
			| 4308 | 
			3 | 
			1939 | 
			4447 | 
			7.5 | 
			1952 | 
		 
		
			| 4309 | 
			5.4 | 
			1939 | 
			4448 | 
			7.5 | 
			1952 | 
		 
		
			| 4311 | 
			5.4 | 
			1939 | 
			4506 | 
			4 | 
			1975 | 
		 
		
			| 4312 | 
			5.4 | 
			1939 | 
			4536 | 
			4 | 
			1975 | 
		 
		
			| 4313 | 
			5 | 
			1939-41 | 
			4606 | 
			4 | 
			1976 | 
		 
		
			| 4314 | 
			5 | 
			1939-41 | 
			4636 | 
			4 | 
			1976 | 
		 
		
			| 4315 | 
			9.7 | 
			1939 | 
			4706 | 
			4 | 
			1977 | 
		 
		
			| 4316 | 
			9.7 | 
			1939 | 
			4736 | 
			4 | 
			1977 | 
		 
		
			| 4317 | 
			9.7 | 
			1939 | 
			4806 | 
			4 | 
			1978 | 
		 
		
			| 4318 | 
			9.7 | 
			1939 | 
			4836 | 
			4 | 
			1978 | 
		 
		
			| 4319 | 
			9.7 | 
			1939 | 
			4837 | 
			4 | 
			1978 | 
		 
		
			| 4321 | 
			9.7 | 
			1939 | 
			4902 | 
			4 | 
			1969 | 
		 
		
			| 4322 | 
			9.7 | 
			1939-42 | 
			4904 | 
			4 | 
			1979 | 
		 
		
			| 4323 | 
			9.7 | 
			1939-42 | 
			4906 | 
			4 | 
			1969 | 
		 
		
			| 4324 | 
			9.7 | 
			1939-42 | 
			4932 | 
			4 | 
			1979 | 
		 
		
			| 4325 | 
			9.7 | 
			1939-42 | 
			4933 | 
			4 | 
			1979 | 
		 
		
			| 4326 | 
			9.7 | 
			1939-42 | 
			4936 | 
			4 | 
			1969 | 
		 
		
			| 4327 | 
			9.7 | 
			1939-42 | 
			5101 | 
			12 | 
			1949 | 
		 
		
			| 4328 | 
			RACING | 
			1939-41 | 
			5102 | 
			12 | 
			1949 | 
		 
		
			| 4329 | 
			1.8 | 
			1939 | 
			5302 | 
			5.5 | 
			1963 | 
		 
		
			| 4331 | 
			1.8 | 
			1939 | 
			5303 | 
			5.5 | 
			1963 | 
		 
		
			| 4332 | 
			3 | 
			1939 | 
			5402 | 
			5.5 | 
			1964 | 
		 
		
			| 4333 | 
			3 | 
			1939 | 
			5403 | 
			5.5 | 
			1964 | 
		 
		
			| 4334 | 
			1.1 | 
			1939-41 | 
			5502 | 
			5 | 
			1965 | 
		 
		
			| 4335 | 
			8.5 | 
			1939-41 | 
			5503 | 
			5 | 
			1965 | 
		 
		
			| 4336 | 
			4 | 
			1973 | 
			5512 | 
			5.5 | 
			1956 | 
		 
		
			| 4336 | 
			8.5 | 
			1939-41 | 
			5513 | 
			5.5 | 
			1956 | 
		 
		
			| 4337 | 
			5 | 
			1939-41 | 
			5514 | 
			5.5 | 
			1957 | 
		 
		
			| 4338 | 
			5 | 
			1939-41 | 
			5515 | 
			5.5 | 
			1957 | 
		 
		
			| 4339 | 
			5 | 
			1939-41 | 
			5516 | 
			5.5 | 
			1958 | 
		 
		
			| 4341 | 
			5 | 
			1940-41 | 
			5517 | 
			5.5 | 
			1958 | 
		 
		
		 
	
	 
	 | 
	 | 
 
 
Keywords: marine, motor, engine,  look, up, evinrude, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 4222-5517