Marine Engine Look-Up Guide: Evinrude 1913-1979
5518-10554
	
	
	
		
		
		
			| 
			 Model Number 
			 | 
			
			 Hp 
			 | 
			
			 Year 
			 | 
			 | 
			
			 Model Number 
			 | 
			
			 Hp 
			 | 
			
			 Year 
			 | 
		 
		
			| 5518 | 
			5.5 | 
			1959 | 
			7033 | 
			33.4 | 
			1939-41 | 
		 
		
			| 5519 | 
			5.5 | 
			1959 | 
			7034 | 
			33.4 | 
			1939-41 | 
		 
		
			| 5520 | 
			5.5 | 
			1960 | 
			7035 | 
			33.4 | 
			1942 | 
		 
		
			| 5521 | 
			5.5 | 
			1960 | 
			7512 | 
			7.5 | 
			1953 | 
		 
		
			| 5522 | 
			5.5 | 
			1961 | 
			7513 | 
			7.5 | 
			1953 | 
		 
		
			| 5523 | 
			5.5 | 
			1961 | 
			7514 | 
			7.5 | 
			1954 | 
		 
		
			| 5524 | 
			5.5 | 
			1962 | 
			7515 | 
			7.5 | 
			1954 | 
		 
		
			| 5525 | 
			5.5 | 
			1962 | 
			7516 | 
			7.5 | 
			1954 | 
		 
		
			| 5602 | 
			5 | 
			1966 | 
			7517 | 
			7.5 | 
			1954 | 
		 
		
			| 5603 | 
			5 | 
			1966 | 
			7518 | 
			7.5 | 
			1955 | 
		 
		
			| 5702 | 
			5 | 
			1967 | 
			7519 | 
			7.5 | 
			1955 | 
		 
		
			| 5703 | 
			5 | 
			1967 | 
			7520 | 
			7.5 | 
			1956 | 
		 
		
			| 5802 | 
			5 | 
			1968 | 
			7521 | 
			7.5 | 
			1956 | 
		 
		
			| 5803 | 
			5 | 
			1968 | 
			7522 | 
			7.5 | 
			1957 | 
		 
		
			| 6000 | 
			21.1 | 
			1934 | 
			7523 | 
			7.5 | 
			1957 | 
		 
		
			| 6001 | 
			21.1 | 
			1934 | 
			7524 | 
			7.5 | 
			1958 | 
		 
		
			| 6002 | 
			6 | 
			1970 | 
			7525 | 
			7.5 | 
			1958 | 
		 
		
			| 6002 | 
			21.1 | 
			1934 | 
			8000 | 
			RACING | 
			1934 | 
		 
		
			| 6003 | 
			6 | 
			1970 | 
			8001 | 
			RACING | 
			1934 | 
		 
		
			| 6003 | 
			1.1 | 
			1934 | 
			8002 | 
			RACING | 
			1935 | 
		 
		
			| 6004 | 
			21.1 | 
			1934 | 
			8003 | 
			RACING | 
			1936 | 
		 
		
			| 6005 | 
			21.1 | 
			1934 | 
			8004 | 
			RACING | 
			1937 | 
		 
		
			| 6006 | 
			21.1 | 
			1934 | 
			8005 | 
			RACING | 
			1938 | 
		 
		
			| 6007 | 
			21.1 | 
			1934 | 
			8006 | 
			RACING | 
			1939-41 | 
		 
		
			| 6008 | 
			RACING | 
			1934 | 
			8008 | 
			50 | 
			1943 | 
		 
		
			| 6011 | 
			21.1 | 
			1935 | 
			8014 | 
			50 | 
			1946 | 
		 
		
			| 6012 | 
			21.1 | 
			1935 | 
			8015 | 
			50 | 
			1949 | 
		 
		
			| 6013 | 
			21.1 | 
			1935 | 
			9000 | 
			16.2 | 
			1934 | 
		 
		
			| 6014 | 
			21.1 | 
			1935 | 
			9001 | 
			16.2 | 
			1934 | 
		 
		
			| 6015 | 
			21.1 | 
			1935 | 
			9002 | 
			16.2 | 
			1934 | 
		 
		
			| 6016 | 
			21.1 | 
			1935 | 
			9003 | 
			16.2 | 
			1934 | 
		 
		
			| 6017 | 
			RACING | 
			1935 | 
			9004 | 
			16.2 | 
			1934 | 
		 
		
			| 6018 | 
			21.1 | 
			1936 | 
			9005 | 
			16.2 | 
			1934 | 
		 
		
			| 6019 | 
			21.1 | 
			1936 | 
			9006 | 
			16.2 | 
			1934 | 
		 
		
			| 6021 | 
			21.1 | 
			1936 | 
			9007 | 
			16.2 | 
			1934 | 
		 
		
			| 6022 | 
			21.1 | 
			1936 | 
			9008 | 
			16.2 | 
			1935 | 
		 
		
			| 6023 | 
			21.1 | 
			1936 | 
			9009 | 
			16.2 | 
			1935 | 
		 
		
			| 6024 | 
			21.1 | 
			1936 | 
			9011 | 
			16.2 | 
			1935 | 
		 
		
			| 6025 | 
			RACING | 
			1936 | 
			9012 | 
			16.2 | 
			1935 | 
		 
		
			| 6026 | 
			22.5 | 
			1937 | 
			9013 | 
			16.2 | 
			1935 | 
		 
		
			| 6027 | 
			22.5 | 
			1937 | 
			9014 | 
			16.2 | 
			1935 | 
		 
		
			| 6028 | 
			22.5 | 
			1937 | 
			9015 | 
			16.2 | 
			1936 | 
		 
		
			| 6029 | 
			22.5 | 
			1937 | 
			9016 | 
			16.2 | 
			1936 | 
		 
		
			| 6031 | 
			22.5 | 
			1937 | 
			9017 | 
			16.2 | 
			1936 | 
		 
		
			| 6032 | 
			22.5 | 
			1937 | 
			9018 | 
			16.2 | 
			1936 | 
		 
		
			| 6033 | 
			RACING | 
			1937 | 
			9019 | 
			16.2 | 
			1936 | 
		 
		
			| 6034 | 
			22.5 | 
			1938 | 
			9021 | 
			16.2 | 
			1936 | 
		 
		
			| 6035 | 
			22.5 | 
			1938 | 
			9022 | 
			9.5 | 
			1970 | 
		 
		
			| 6036 | 
			22.5 | 
			1938 | 
			9022 | 
			16.2 | 
			1937 | 
		 
		
			| 6037 | 
			22.5 | 
			1938 | 
			9023 | 
			9.5 | 
			1970 | 
		 
		
			| 6038 | 
			RACING | 
			1938 | 
			9023 | 
			16.2 | 
			1937 | 
		 
		
			| 6039 | 
			22.5 | 
			1939-50 | 
			9024 | 
			16.2 | 
			1937 | 
		 
		
			| 6041 | 
			22.5 | 
			1939-50 | 
			9025 | 
			16.2 | 
			1937 | 
		 
		
			| 6042 | 
			RACING | 
			1939-40 | 
			9026 | 
			16.2 | 
			1938 | 
		 
		
			| 6043 | 
			RACING | 
			1941 | 
			9027 | 
			16.2 | 
			1938 | 
		 
		
			| 6102-6103 | 
			6 | 
			1971 | 
			9028 | 
			16.2 | 
			1938 | 
		 
		
			| 6202 | 
			6 | 
			1972 | 
			9029 | 
			16.2 | 
			1938 | 
		 
		
			| 6203 | 
			6 | 
			1972 | 
			9031 | 
			16.2 | 
			1939 | 
		 
		
			| 6302 | 
			6 | 
			1973 | 
			9032 | 
			16.2 | 
			1939 | 
		 
		
			| 6303 | 
			6 | 
			1973 | 
			9033 | 
			16.2 | 
			1939 | 
		 
		
			| 6402 | 
			6 | 
			1974 | 
			9034 | 
			16.2 | 
			1939 | 
		 
		
			| 6403 | 
			6 | 
			1974 | 
			9035 | 
			17.6 | 
			1940-41 | 
		 
		
			| 6502 | 
			6 | 
			1965 | 
			9036 | 
			17.6 | 
			1940-41 | 
		 
		
			| 6503 | 
			6 | 
			1965 | 
			9037 | 
			17.6 | 
			1940-41 | 
		 
		
			| 6504 | 
			6 | 
			1975 | 
			9038 | 
			17.6 | 
			1940-41 | 
		 
		
			| 6505 | 
			6 | 
			1975 | 
			9039 | 
			15 | 
			1941 | 
		 
		
			| 6602 | 
			6 | 
			1966 | 
			9041 | 
			17.6 | 
			1941 | 
		 
		
			| 6603 | 
			6 | 
			1966 | 
			9122 | 
			9.5 | 
			1971 | 
		 
		
			| 6604 | 
			6 | 
			1976 | 
			9123 | 
			9.5 | 
			1971 | 
		 
		
			| 6605 | 
			6 | 
			1976 | 
			9222 | 
			9.5 | 
			1972 | 
		 
		
			| 6702 | 
			6 | 
			1967 | 
			9223 | 
			9.5 | 
			1972 | 
		 
		
			| 6703 | 
			6 | 
			1967 | 
			9322 | 
			9.5 | 
			1973 | 
		 
		
			| 6704 | 
			6 | 
			1977 | 
			9323 | 
			9.5 | 
			1973 | 
		 
		
			| 6705 | 
			6 | 
			1977 | 
			9422 | 
			9.5 | 
			1964 | 
		 
		
			| 6802 | 
			6 | 
			1968 | 
			9423 | 
			9.5 | 
			1964 | 
		 
		
			| 6803 | 
			6 | 
			1968 | 
			9522 | 
			9.5 | 
			1965 | 
		 
		
			| 6804 | 
			6 | 
			1978 | 
			9523 | 
			9.5 | 
			1965 | 
		 
		
			| 6805 | 
			6 | 
			1978 | 
			9622 | 
			9.5 | 
			1966 | 
		 
		
			| 6902 | 
			6 | 
			1969 | 
			9623 | 
			9.5 | 
			1966 | 
		 
		
			| 6903 | 
			6 | 
			1969 | 
			9722 | 
			9.5 | 
			1967 | 
		 
		
			| 6904 | 
			6 | 
			1979 | 
			9723 | 
			9.5 | 
			1967 | 
		 
		
			| 6905 | 
			6 | 
			1979 | 
			9822 | 
			9.5 | 
			1968 | 
		 
		
			| 7000 | 
			31.2 | 
			1934 | 
			9823 | 
			9.5 | 
			1968 | 
		 
		
			| 7001 | 
			31.2 | 
			1934 | 
			9922 | 
			9.5 | 
			1969 | 
		 
		
			| 7002 | 
			31.2 | 
			1934 | 
			9923 | 
			9.5 | 
			1969 | 
		 
		
			| 7004 | 
			31.2 | 
			1934 | 
			10012 | 
			10 | 
			1956 | 
		 
		
			| 7005 | 
			31.2 | 
			1934 | 
			10013 | 
			10 | 
			1956 | 
		 
		
			| 7006 | 
			31.2 | 
			1934 | 
			10014 | 
			10 | 
			1957 | 
		 
		
			| 7007 | 
			31.2 | 
			1934 | 
			10015 | 
			10 | 
			1957 | 
		 
		
			| 7008 | 
			31.2 | 
			1935 | 
			10016 | 
			10 | 
			1958 | 
		 
		
			| 7009 | 
			31.2 | 
			1935 | 
			10017 | 
			10 | 
			1958 | 
		 
		
			| 7011 | 
			31.2 | 
			1935 | 
			10018 | 
			10 | 
			1959 | 
		 
		
			| 7012 | 
			31.2 | 
			1935 | 
			10019 | 
			10 | 
			1959 | 
		 
		
			| 7013 | 
			31.2 | 
			1935 | 
			10020 | 
			10 | 
			1960 | 
		 
		
			| 7014 | 
			31.2 | 
			1935 | 
			10021 | 
			10 | 
			1960 | 
		 
		
			| 7015 | 
			31.2 | 
			1936 | 
			10022 | 
			10 | 
			1961 | 
		 
		
			| 7016 | 
			31.2 | 
			1936 | 
			10023 | 
			10 | 
			1961 | 
		 
		
			| 7017 | 
			31.2 | 
			1936 | 
			10024 | 
			10 | 
			1962 | 
		 
		
			| 7018 | 
			31.2 | 
			1936 | 
			10025 | 
			10 | 
			1962 | 
		 
		
			| 7019 | 
			31.2 | 
			1936 | 
			10302 | 
			10 | 
			1963 | 
		 
		
			| 7021 | 
			31.2 | 
			1936 | 
			10303 | 
			10 | 
			1963 | 
		 
		
			| 7022 | 
			33.4 | 
			1937 | 
			10422 | 
			9.5 | 
			1964 | 
		 
		
			| 7023 | 
			33.4 | 
			1937 | 
			10424 | 
			9.9 | 
			1974 | 
		 
		
			| 7024 | 
			33.4 | 
			1937 | 
			10425 | 
			9.9 | 
			1974 | 
		 
		
			| 7025 | 
			33.4 | 
			1937 | 
			10454 | 
			9.9 | 
			1974 | 
		 
		
			| 7026 | 
			33.4 | 
			1938 | 
			10455 | 
			9.9 | 
			1974 | 
		 
		
			| 7027 | 
			33.4 | 
			1938 | 
			10522 | 
			9.5 | 
			1965 | 
		 
		
			| 7028 | 
			33.4 | 
			1938 | 
			10524 | 
			9.9 | 
			1975 | 
		 
		
			| 7029 | 
			33.4 | 
			1938 | 
			10525 | 
			9.9 | 
			1975 | 
		 
		
			| 7031 | 
			33.4 | 
			1939-50 | 
			10554 | 
			9.9 | 
			1975 | 
		 
		
			| 7032 | 
			33.4 | 
			1939-50 | 
			 | 
			 | 
			 | 
		 
		
		 
	
	 
	 | 
	 | 
 
 
Keywords: marine, motor, engine,  look, up, evinrude, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 5518-10554